J
Flight: V0 101
Callsign:
Departed 00:49 | Sunday 12.Jul.2026
Flight Time Distance
02h 56m 1182.21 nmi
Arrived 03:45 | Sunday 12.Jul.2026
Flight Information
| Sun, Jul 12, 2026 12:49 AM | Navigation Lights set to on |
| Sun, Jul 12, 2026 12:49 AM | METAR MUHA 120049Z 06004KT 9999 29 Q1019 |
| Sun, Jul 12, 2026 12:49 AM | Landing Lights set to off |
| Sun, Jul 12, 2026 12:49 AM | Started boarding at 2026-07-12T00:49:18Z, aircraft: iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV |
| Sun, Jul 12, 2026 12:49 AM | Started pushback |
| Sun, Jul 12, 2026 12:49 AM | Beacon Lights set to on |
| Sun, Jul 12, 2026 12:49 AM | Starting at gate Gate C 11 (Gate Heavy) |
| Sun, Jul 12, 2026 12:49 AM | Landing Gear set to down |
| Sun, Jul 12, 2026 12:49 AM | Engine 1 is off |
| Sun, Jul 12, 2026 12:49 AM | External Power set to off |
| Sun, Jul 12, 2026 12:49 AM | Taxi Lights set to off |
| Sun, Jul 12, 2026 12:49 AM | Wing Lights set to on |
| Sun, Jul 12, 2026 12:49 AM | Transponder set to on |
| Sun, Jul 12, 2026 12:49 AM | Engine 2 is off |
| Sun, Jul 12, 2026 12:49 AM | APU set to on |
| Sun, Jul 12, 2026 12:49 AM | Strobe Lights set to off |
| Sun, Jul 12, 2026 12:49 AM | Battery set to off |
| Sun, Jul 12, 2026 12:49 AM | Autopilot set to off |
| Sun, Jul 12, 2026 12:49 AM | Parking brake released |
| Sun, Jul 12, 2026 12:50 AM | Engine 2 is on |
| Sun, Jul 12, 2026 12:51 AM | Parking brake set |
| Sun, Jul 12, 2026 12:51 AM | Engine 1 is on |
| Sun, Jul 12, 2026 12:51 AM | Flaps set to 1 |
| Sun, Jul 12, 2026 12:51 AM | Flaps set to 2 |
| Sun, Jul 12, 2026 12:51 AM | Flaps set to 5 |
| Sun, Jul 12, 2026 12:52 AM | Taxi Lights set to on |
| Sun, Jul 12, 2026 12:53 AM | Parking brake released |
| Sun, Jul 12, 2026 12:53 AM | Started taxi out |
| Sun, Jul 12, 2026 12:53 AM | APU set to off |
| Sun, Jul 12, 2026 12:58 AM | Landing Lights set to on |
| Sun, Jul 12, 2026 12:58 AM | Navigation Lights set to off |
| Sun, Jul 12, 2026 12:58 AM | Navigation Lights set to on |
| Sun, Jul 12, 2026 12:58 AM | Strobe Lights set to on |
| Sun, Jul 12, 2026 12:58 AM | Started Takeoff |
| Sun, Jul 12, 2026 12:58 AM | Taxi time was 5m 35s |
| Sun, Jul 12, 2026 12:58 AM | Takeoff Time: 2026-07-12T00:58:53Z |
| Sun, Jul 12, 2026 12:59 AM | Landing Gear set to up |
| Sun, Jul 12, 2026 12:59 AM | Taxi Lights set to off |
| Sun, Jul 12, 2026 12:59 AM | Flaps set to 2 |
| Sun, Jul 12, 2026 1:00 AM | Flaps set to 1 |
| Sun, Jul 12, 2026 1:00 AM | Flaps set to UP |
| Sun, Jul 12, 2026 1:02 AM | Crossed above 10,000 feet |
| Sun, Jul 12, 2026 1:02 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, Jul 12, 2026 1:03 AM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Jul 12, 2026 1:04 AM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Jul 12, 2026 1:11 AM | Landing Lights set to off |
| Sun, Jul 12, 2026 1:11 AM | Wing Lights set to off |
| Sun, Jul 12, 2026 3:18 AM | On approach |
| Sun, Jul 12, 2026 3:33 AM | Landing Lights set to on |
| Sun, Jul 12, 2026 3:33 AM | On final approach |
| Sun, Jul 12, 2026 3:33 AM | Flaps set to 1 |
| Sun, Jul 12, 2026 3:34 AM | Flaps set to 2 |
| Sun, Jul 12, 2026 3:35 AM | Flaps set to 5 |
| Sun, Jul 12, 2026 3:35 AM | Flaps set to 10 |
| Sun, Jul 12, 2026 3:38 AM | Landing Gear set to down |
| Sun, Jul 12, 2026 3:38 AM | Flaps set to 15 |
| Sun, Jul 12, 2026 3:39 AM | Flaps set to 25 |
| Sun, Jul 12, 2026 3:39 AM | Flaps set to 30 |
| Sun, Jul 12, 2026 3:40 AM | Flaps set to 40 |
| Sun, Jul 12, 2026 3:43 AM | Runway 10, threshold distance: 714.37 m |
| Sun, Jul 12, 2026 3:43 AM | Runway deviation, rwy heading(mag)=92.72599792480469 (10.150167,-67.935631) |
| Sun, Jul 12, 2026 3:43 AM | Threshold Crossing Height: 67.97 ft |
| Sun, Jul 12, 2026 3:43 AM | Landing rate: -155.97 |
| Sun, Jul 12, 2026 3:43 AM | Flaps set to 30 |
| Sun, Jul 12, 2026 3:43 AM | Flaps set to 10 |
| Sun, Jul 12, 2026 3:43 AM | Flaps set to 25 |
| Sun, Jul 12, 2026 3:43 AM | Flaps set to 5 |
| Sun, Jul 12, 2026 3:43 AM | Flaps set to 15 |
| Sun, Jul 12, 2026 3:43 AM | Flaps set to 1 |
| Sun, Jul 12, 2026 3:43 AM | Flaps set to 2 |
| Sun, Jul 12, 2026 3:43 AM | Flaps set to UP |
| Sun, Jul 12, 2026 3:44 AM | Taxi Lights set to on |
| Sun, Jul 12, 2026 3:44 AM | Landing Lights set to off |
| Sun, Jul 12, 2026 3:44 AM | Navigation Lights set to off |
| Sun, Jul 12, 2026 3:44 AM | Navigation Lights set to on |
| Sun, Jul 12, 2026 3:44 AM | Strobe Lights set to off |
| Sun, Jul 12, 2026 3:44 AM | APU set to on |
| Sun, Jul 12, 2026 3:45 AM | Parking brake set |
| Sun, Jul 12, 2026 3:45 AM | Taxi In Time: 2m 36s |
| Sun, Jul 12, 2026 3:45 AM | Blocks on time: 2026-07-12T03:45:54Z |
| Sun, Jul 12, 2026 3:45 AM | Arrived at gate: Gate I 7 (Ramp GA Medium) |
| Sun, Jul 12, 2026 3:45 AM | Flight ended manually on taxi in |
| Sun, Jul 12, 2026 3:45 AM | Setting on block |
Economy (Y)