O
Flight: DL 1705
Callsign: DELTA
Departed 01:17 | Monday 11.May.2026
Flight Time Distance
01h 11m 307.23 nmi
Arrived 02:29 | Monday 11.May.2026
Flight Information
| Mon, May 11, 2026 1:15 AM | Started boarding at 2026-05-11T01:15:43Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Mon, May 11, 2026 1:15 AM | Start location unknown |
| Mon, May 11, 2026 1:15 AM | METAR SPQT 110115Z 16010KT 6260M 21 Q1012 |
| Mon, May 11, 2026 1:17 AM | Packs set to off |
| Mon, May 11, 2026 1:17 AM | Navigation Lights set to on |
| Mon, May 11, 2026 1:17 AM | Started pushback |
| Mon, May 11, 2026 1:17 AM | External Power set to off |
| Mon, May 11, 2026 1:17 AM | Battery set to on |
| Mon, May 11, 2026 1:17 AM | Beacon Lights set to on |
| Mon, May 11, 2026 1:17 AM | Autopilot set to off |
| Mon, May 11, 2026 1:17 AM | Engine 1 is off |
| Mon, May 11, 2026 1:17 AM | Anti-Ice set to off |
| Mon, May 11, 2026 1:17 AM | Strobe Lights set to off |
| Mon, May 11, 2026 1:17 AM | Engine 2 is off |
| Mon, May 11, 2026 1:17 AM | Doors set to on |
| Mon, May 11, 2026 1:17 AM | Logo Light set to on |
| Mon, May 11, 2026 1:17 AM | Emergency Lights set to on |
| Mon, May 11, 2026 1:17 AM | Seatbelts set to on |
| Mon, May 11, 2026 1:17 AM | Landing Gear set to down |
| Mon, May 11, 2026 1:17 AM | Taxi Lights set to off |
| Mon, May 11, 2026 1:17 AM | Wing Lights set to off |
| Mon, May 11, 2026 1:17 AM | Transponder set to on |
| Mon, May 11, 2026 1:17 AM | Landing Lights set to off |
| Mon, May 11, 2026 1:17 AM | APU set to on |
| Mon, May 11, 2026 1:17 AM | Packs set to on |
| Mon, May 11, 2026 1:18 AM | Engine 1 is on |
| Mon, May 11, 2026 1:18 AM | Parking brake set |
| Mon, May 11, 2026 1:19 AM | Engine 2 is on |
| Mon, May 11, 2026 1:20 AM | Packs set to off |
| Mon, May 11, 2026 1:20 AM | Packs set to on |
| Mon, May 11, 2026 1:20 AM | APU set to off |
| Mon, May 11, 2026 1:20 AM | Taxi Lights set to on |
| Mon, May 11, 2026 1:22 AM | Flaps set to CONF 1+F |
| Mon, May 11, 2026 1:22 AM | Flaps set to CONF 1 |
| Mon, May 11, 2026 1:23 AM | Parking brake released |
| Mon, May 11, 2026 1:23 AM | Taxi Lights set to off |
| Mon, May 11, 2026 1:23 AM | Taxi Lights set to on |
| Mon, May 11, 2026 1:23 AM | Parking brake set |
| Mon, May 11, 2026 1:24 AM | Parking brake released |
| Mon, May 11, 2026 1:24 AM | Started taxi out |
| Mon, May 11, 2026 1:25 AM | Wing Lights set to on |
| Mon, May 11, 2026 1:32 AM | Strobe Lights set to on |
| Mon, May 11, 2026 1:32 AM | Landing Lights set to on |
| Mon, May 11, 2026 1:33 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Mon, May 11, 2026 1:33 AM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Mon, May 11, 2026 1:33 AM | Taxi time was 8m 43s |
| Mon, May 11, 2026 1:33 AM | Takeoff Time: 2026-05-11T01:33:32Z |
| Mon, May 11, 2026 1:33 AM | Started Takeoff |
| Mon, May 11, 2026 1:34 AM | Landing Gear set to up |
| Mon, May 11, 2026 1:35 AM | Flaps set to CONF 1 |
| Mon, May 11, 2026 1:36 AM | Flaps set to UP |
| Mon, May 11, 2026 1:39 AM | Crossed above 10,000 feet |
| Mon, May 11, 2026 1:39 AM | Landing Lights set to off |
| Mon, May 11, 2026 1:39 AM | Taxi Lights set to off |
| Mon, May 11, 2026 1:39 AM | Seatbelts set to off |
| Mon, May 11, 2026 1:53 AM | On approach |
| Mon, May 11, 2026 2:18 AM | Taxi Lights set to on |
| Mon, May 11, 2026 2:18 AM | Landing Lights set to on |
| Mon, May 11, 2026 2:18 AM | Seatbelts set to on |
| Mon, May 11, 2026 2:20 AM | On final approach |
| Mon, May 11, 2026 2:20 AM | Flaps set to CONF 1 |
| Mon, May 11, 2026 2:22 AM | Landing Gear set to down |
| Mon, May 11, 2026 2:22 AM | Flaps set to CONF 1+F |
| Mon, May 11, 2026 2:22 AM | Flaps set to CONF 2 |
| Mon, May 11, 2026 2:23 AM | Flaps set to CONF 3 |
| Mon, May 11, 2026 2:23 AM | Flaps set to FULL |
| Mon, May 11, 2026 2:24 AM | Threshold Crossing Height: 31.79 ft |
| Mon, May 11, 2026 2:24 AM | Runway 02, threshold distance: 810.69 m |
| Mon, May 11, 2026 2:24 AM | Pilot diverted to SPCL |
| Mon, May 11, 2026 2:24 AM | Landing rate: -552.86 |
| Mon, May 11, 2026 2:24 AM | Runway deviation, rwy heading(mag)=19.940000534057617 (-8.382936,-74.576121) |
| Mon, May 11, 2026 2:24 AM | Rule Triggered - Hard Landing, -20pts |
| Mon, May 11, 2026 2:24 AM | Detected 1 bounces on landing |
| Mon, May 11, 2026 2:24 AM | Parking brake set |
| Mon, May 11, 2026 2:25 AM | Parking brake released |
| Mon, May 11, 2026 2:26 AM | Flaps set to CONF 3 |
| Mon, May 11, 2026 2:26 AM | Flaps set to CONF 2 |
| Mon, May 11, 2026 2:26 AM | Flaps set to CONF 1+F |
| Mon, May 11, 2026 2:26 AM | Flaps set to CONF 1 |
| Mon, May 11, 2026 2:26 AM | Flaps set to UP |
| Mon, May 11, 2026 2:27 AM | APU set to on |
| Mon, May 11, 2026 2:27 AM | Strobe Lights set to off |
| Mon, May 11, 2026 2:28 AM | Landing Lights set to off |
| Mon, May 11, 2026 2:28 AM | Taxi Lights set to off |
| Mon, May 11, 2026 2:28 AM | Taxi Lights set to on |
| Mon, May 11, 2026 2:29 AM | Taxi Lights set to off |
| Mon, May 11, 2026 2:29 AM | Parking brake set |
| Mon, May 11, 2026 2:29 AM | APU set to off |
| Mon, May 11, 2026 2:29 AM | APU set to on |
| Mon, May 11, 2026 2:29 AM | Engine 1 is off |
| Mon, May 11, 2026 2:29 AM | Taxi In Time: 4m 59s |
| Mon, May 11, 2026 2:29 AM | Setting on block |
| Mon, May 11, 2026 2:29 AM | Blocks on time: 2026-05-11T02:29:44Z |
| Mon, May 11, 2026 2:29 AM | Engine 2 is off |
| Mon, May 11, 2026 2:29 AM | Packs set to off |
| Mon, May 11, 2026 2:30 AM | Beacon Lights set to off |
| Mon, May 11, 2026 2:30 AM | Seatbelts set to off |
Economy (Airbus)





