J
Flight: V0 101
Callsign:
Departed 01:49 | Tuesday 19.May.2026
Flight Time Distance
02h 17m 930.29 nmi
Arrived 04:06 | Tuesday 19.May.2026
Flight Information
| Tue, May 19, 2026 1:45 AM | Starting at gate Gate 121 (Gate Medium) |
| Tue, May 19, 2026 1:45 AM | METAR KMCO 190145Z 10004KT 10SM 27 A3016 |
| Tue, May 19, 2026 1:45 AM | Started boarding at 2026-05-19T01:45:11Z, aircraft: FenixA321 CFM SL TC (Delta Air Lines 'Thank You' N391DN (2024)) |
| Tue, May 19, 2026 1:49 AM | Doors set to on |
| Tue, May 19, 2026 1:49 AM | Beacon Lights set to on |
| Tue, May 19, 2026 1:49 AM | Logo Light set to on |
| Tue, May 19, 2026 1:49 AM | Navigation Lights set to on |
| Tue, May 19, 2026 1:49 AM | APU set to on |
| Tue, May 19, 2026 1:49 AM | Landing Gear set to down |
| Tue, May 19, 2026 1:49 AM | Taxi Lights set to off |
| Tue, May 19, 2026 1:49 AM | Landing Lights set to off |
| Tue, May 19, 2026 1:49 AM | Started pushback |
| Tue, May 19, 2026 1:49 AM | Wing Lights set to off |
| Tue, May 19, 2026 1:49 AM | Seatbelts set to on |
| Tue, May 19, 2026 1:49 AM | Packs set to on |
| Tue, May 19, 2026 1:49 AM | Transponder set to on |
| Tue, May 19, 2026 1:49 AM | Battery set to on |
| Tue, May 19, 2026 1:49 AM | Autopilot set to off |
| Tue, May 19, 2026 1:49 AM | Emergency Lights set to on |
| Tue, May 19, 2026 1:49 AM | Anti-Ice set to off |
| Tue, May 19, 2026 1:49 AM | External Power set to off |
| Tue, May 19, 2026 1:49 AM | Engine 1 is off |
| Tue, May 19, 2026 1:49 AM | Engine 2 is off |
| Tue, May 19, 2026 1:49 AM | Engine 1 is on |
| Tue, May 19, 2026 1:50 AM | Parking brake set |
| Tue, May 19, 2026 1:50 AM | Flaps set to CONF 1+F |
| Tue, May 19, 2026 1:50 AM | Flaps set to CONF 2 |
| Tue, May 19, 2026 1:50 AM | Engine 2 is on |
| Tue, May 19, 2026 1:51 AM | Taxi Lights set to on |
| Tue, May 19, 2026 1:51 AM | APU set to off |
| Tue, May 19, 2026 1:51 AM | Parking brake released |
| Tue, May 19, 2026 1:51 AM | Started taxi out |
| Tue, May 19, 2026 1:53 AM | Landing Lights set to on |
| Tue, May 19, 2026 1:53 AM | Wing Lights set to on |
| Tue, May 19, 2026 1:53 AM | Strobe Lights set to on |
| Tue, May 19, 2026 1:53 AM | Started Takeoff |
| Tue, May 19, 2026 1:53 AM | Takeoff Time: 2026-05-19T01:53:55Z |
| Tue, May 19, 2026 1:53 AM | Taxi time was 2m 0s |
| Tue, May 19, 2026 1:54 AM | Landing Gear set to up |
| Tue, May 19, 2026 1:55 AM | Taxi Lights set to off |
| Tue, May 19, 2026 1:55 AM | Flaps set to CONF 1+F |
| Tue, May 19, 2026 1:55 AM | Flaps set to CONF 1 |
| Tue, May 19, 2026 1:56 AM | Flaps set to UP |
| Tue, May 19, 2026 1:57 AM | Landing Lights set to off |
| Tue, May 19, 2026 1:57 AM | Wing Lights set to off |
| Tue, May 19, 2026 1:57 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Tue, May 19, 2026 1:58 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Tue, May 19, 2026 1:59 AM | Crossed above 10,000 feet |
| Tue, May 19, 2026 3:44 AM | On approach |
| Tue, May 19, 2026 3:53 AM | Landing Lights set to on |
| Tue, May 19, 2026 3:53 AM | Wing Lights set to on |
| Tue, May 19, 2026 3:57 AM | On final approach |
| Tue, May 19, 2026 3:57 AM | Flaps set to CONF 1 |
| Tue, May 19, 2026 3:58 AM | Landing Gear set to down |
| Tue, May 19, 2026 3:58 AM | Flaps set to CONF 1+F |
| Tue, May 19, 2026 3:59 AM | Flaps set to CONF 2 |
| Tue, May 19, 2026 3:59 AM | Flaps set to CONF 3 |
| Tue, May 19, 2026 4:00 AM | Flaps set to FULL |
| Tue, May 19, 2026 4:04 AM | Runway deviation, rwy heading(mag)=101.50891876220703 (32.365454,-64.686936) |
| Tue, May 19, 2026 4:04 AM | Threshold Crossing Height: 145.07 ft |
| Tue, May 19, 2026 4:04 AM | Runway 12, threshold distance: 688.59 m |
| Tue, May 19, 2026 4:04 AM | Landing rate: -395.81 |
| Tue, May 19, 2026 4:05 AM | Taxi Lights set to on |
| Tue, May 19, 2026 4:05 AM | Landing Lights set to off |
| Tue, May 19, 2026 4:05 AM | Flaps set to CONF 3 |
| Tue, May 19, 2026 4:05 AM | Flaps set to CONF 2 |
| Tue, May 19, 2026 4:05 AM | Flaps set to CONF 1+F |
| Tue, May 19, 2026 4:05 AM | Flaps set to CONF 1 |
| Tue, May 19, 2026 4:05 AM | Flaps set to UP |
| Tue, May 19, 2026 4:06 AM | APU set to on |
| Tue, May 19, 2026 4:06 AM | Parking brake set |
| Tue, May 19, 2026 4:06 AM | Taxi Lights set to off |
| Tue, May 19, 2026 4:06 AM | Engine 2 is off |
| Tue, May 19, 2026 4:06 AM | APU set to on |
| Tue, May 19, 2026 4:06 AM | APU set to off |
| Tue, May 19, 2026 4:06 AM | Engine 1 is off |
| Tue, May 19, 2026 4:06 AM | Arrived at gate: Parking 38 (Ramp GA Large) |
| Tue, May 19, 2026 4:06 AM | Setting on block |
| Tue, May 19, 2026 4:06 AM | Taxi In Time: 2m 32s |
| Tue, May 19, 2026 4:06 AM | Blocks on time: 2026-05-19T04:06:57Z |
| Tue, May 19, 2026 4:07 AM | Beacon Lights set to off |
Economy (Airbus)