J
Flight: AF 162
Callsign:
Departed 02:18 | Sunday 10.May.2026
Flight Time Distance
08h 27m 7916.9 nmi
Arrived 10:07 | Tuesday 28.Jul.2026
Flight Information
| Sun, May 10, 2026 2:08 AM | Starting at runway 17 |
| Sun, May 10, 2026 2:08 AM | METAR MDSD 100208Z 27000KT 9999 15 Q1013 |
| Sun, May 10, 2026 2:08 AM | Started boarding at 2026-05-10T02:08:33Z, aircraft: 777-300ER (United Airlines (N2251U | 2020 | EvoBlue)) |
| Sun, May 10, 2026 2:18 AM | Navigation Lights set to on |
| Sun, May 10, 2026 2:18 AM | Landing Gear set to down |
| Sun, May 10, 2026 2:18 AM | Strobe Lights set to on |
| Sun, May 10, 2026 2:18 AM | Landing Lights set to on |
| Sun, May 10, 2026 2:18 AM | Started pushback |
| Sun, May 10, 2026 2:18 AM | Beacon Lights set to on |
| Sun, May 10, 2026 2:18 AM | Logo Light set to on |
| Sun, May 10, 2026 2:18 AM | Taxi Lights set to off |
| Sun, May 10, 2026 2:18 AM | Battery set to off |
| Sun, May 10, 2026 2:18 AM | APU set to off |
| Sun, May 10, 2026 2:18 AM | Autopilot set to off |
| Sun, May 10, 2026 2:18 AM | External Power set to off |
| Sun, May 10, 2026 2:18 AM | Transponder set to on |
| Sun, May 10, 2026 2:18 AM | Engine 2 is on |
| Sun, May 10, 2026 2:18 AM | Engine 1 is on |
| Sun, May 10, 2026 2:18 AM | Wing Lights set to on |
| Sun, May 10, 2026 2:18 AM | Started taxi out |
| Sun, May 10, 2026 2:18 AM | Taxi time was 0m 6s |
| Sun, May 10, 2026 2:18 AM | Started Takeoff |
| Sun, May 10, 2026 2:18 AM | Takeoff Time: 2026-05-10T02:18:28Z |
| Sun, May 10, 2026 2:19 AM | Landing Gear set to up |
| Sun, May 10, 2026 2:19 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sun, May 10, 2026 2:20 AM | Flaps set to 1 |
| Sun, May 10, 2026 2:20 AM | Flaps set to UP |
| Sun, May 10, 2026 2:20 AM | Transponder changed to 0434 |
| Sun, May 10, 2026 2:21 AM | Landing Lights set to off |
| Sun, May 10, 2026 2:22 AM | Crossed above 10,000 feet |
| Sun, May 10, 2026 12:15 PM | On approach |
| Sun, May 10, 2026 12:28 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, May 10, 2026 12:28 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, May 10, 2026 12:29 PM | Landing Lights set to on |
| Sun, May 10, 2026 12:29 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, May 10, 2026 12:29 PM | On final approach |
| Sun, May 10, 2026 12:30 PM | Flaps set to 1 |
| Sun, May 10, 2026 12:30 PM | Flaps set to 5 |
| Sun, May 10, 2026 12:30 PM | Rule Triggered - Speed under 10k exceeds 260 (3x), -2pts |
| Sun, May 10, 2026 12:31 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sun, May 10, 2026 12:35 PM | Flaps set to 15 |
| Sun, May 10, 2026 12:35 PM | Flaps set to 5 |
| Sun, May 10, 2026 12:36 PM | Flaps set to 15 |
| Sun, May 10, 2026 12:36 PM | Flaps set to 5 |
| Sun, May 10, 2026 12:36 PM | Flaps set to 15 |
| Sun, May 10, 2026 1:31 PM | Rule Triggered - Fuel Refilled: Current: 22465, previous=19712, -10pts |
| Sun, May 10, 2026 1:31 PM | Beacon Lights set to off |
| Sun, May 10, 2026 1:31 PM | Landing Gear set to down |
| Sun, May 10, 2026 1:31 PM | Landing Lights set to off |
| Sun, May 10, 2026 1:31 PM | Navigation Lights set to off |
| Sun, May 10, 2026 1:31 PM | Logo Light set to off |
| Sun, May 10, 2026 1:31 PM | Beacon Lights set to on |
| Sun, May 10, 2026 1:31 PM | Landing rate: -0.04 |
| Sun, May 10, 2026 1:31 PM | Strobe Lights set to off |
| Sun, May 10, 2026 1:31 PM | Wing Lights set to off |
| Sun, May 10, 2026 1:31 PM | Beacon Lights set to off |
| Sun, May 10, 2026 1:31 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Sun, May 10, 2026 1:32 PM | Flaps set to 20 |
| Sun, May 10, 2026 1:32 PM | Flaps set to 5 |
| Sun, May 10, 2026 1:32 PM | Strobe Lights set to on |
| Sun, May 10, 2026 1:32 PM | Navigation Lights set to on |
| Sun, May 10, 2026 1:32 PM | Beacon Lights set to on |
| Sun, May 10, 2026 1:32 PM | Transponder changed to 1234 |
| Sun, May 10, 2026 1:32 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, May 10, 2026 1:34 PM | Logo Light set to off |
| Sun, May 10, 2026 1:34 PM | Navigation Lights set to on |
| Sun, May 10, 2026 1:34 PM | Beacon Lights set to on |
| Sun, May 10, 2026 1:34 PM | Landing Lights set to off |
| Sun, May 10, 2026 1:34 PM | Landing Gear set to down |
| Sun, May 10, 2026 1:34 PM | Strobe Lights set to on |
| Sun, May 10, 2026 1:34 PM | Taxi Lights set to off |
| Sun, May 10, 2026 1:34 PM | Transponder set to on |
| Sun, May 10, 2026 1:34 PM | External Power set to off |
| Sun, May 10, 2026 1:34 PM | Autopilot set to off |
| Sun, May 10, 2026 1:34 PM | Engine 2 is on |
| Sun, May 10, 2026 1:34 PM | Engine 1 is on |
| Sun, May 10, 2026 1:34 PM | APU set to off |
| Sun, May 10, 2026 1:34 PM | Battery set to off |
| Sun, May 10, 2026 1:34 PM | Wing Lights set to off |
| Sun, May 10, 2026 1:34 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
Economy (Y)