J
Flight: DL 385
Callsign: DELTA
Departed 00:47 | Thursday 07.May.2026
Flight Time Distance
00h 48m 241.69 nmi
Arrived 01:36 | Thursday 07.May.2026
Flight Information
| Thu, May 7, 2026 12:40 AM | Started boarding at 2026-05-07T00:40:27Z, aircraft: 737-800 PAX BW HD (Delta Airlines (N399DA | 2016)) |
| Thu, May 7, 2026 12:40 AM | Starting at runway 35 |
| Thu, May 7, 2026 12:40 AM | METAR MDSD 070040Z 27000KT 9999 15 Q1013 |
| Thu, May 7, 2026 12:47 AM | Landing Gear set to down |
| Thu, May 7, 2026 12:47 AM | Started pushback |
| Thu, May 7, 2026 12:47 AM | Wing Lights set to on |
| Thu, May 7, 2026 12:47 AM | Engine 2 is on |
| Thu, May 7, 2026 12:47 AM | Beacon Lights set to on |
| Thu, May 7, 2026 12:47 AM | External Power set to off |
| Thu, May 7, 2026 12:47 AM | APU set to off |
| Thu, May 7, 2026 12:47 AM | Transponder set to on |
| Thu, May 7, 2026 12:47 AM | Engine 1 is on |
| Thu, May 7, 2026 12:47 AM | Taxi Lights set to off |
| Thu, May 7, 2026 12:47 AM | Landing Lights set to on |
| Thu, May 7, 2026 12:47 AM | Navigation Lights set to on |
| Thu, May 7, 2026 12:47 AM | Battery set to off |
| Thu, May 7, 2026 12:47 AM | Strobe Lights set to on |
| Thu, May 7, 2026 12:47 AM | Autopilot set to off |
| Thu, May 7, 2026 12:47 AM | Logo Light set to on |
| Thu, May 7, 2026 12:47 AM | Started taxi out |
| Thu, May 7, 2026 12:47 AM | Started Takeoff |
| Thu, May 7, 2026 12:47 AM | Taxi time was 0m 4s |
| Thu, May 7, 2026 12:47 AM | Takeoff Time: 2026-05-07T00:47:23Z |
| Thu, May 7, 2026 12:48 AM | Landing Gear set to up |
| Thu, May 7, 2026 12:49 AM | Flaps set to 10 |
| Thu, May 7, 2026 12:49 AM | Flaps set to 5 |
| Thu, May 7, 2026 12:50 AM | Transponder changed to 2122 |
| Thu, May 7, 2026 12:52 AM | Flaps set to 2 |
| Thu, May 7, 2026 12:52 AM | Flaps set to 1 |
| Thu, May 7, 2026 12:53 AM | Flaps set to UP |
| Thu, May 7, 2026 12:53 AM | Landing Lights set to off |
| Thu, May 7, 2026 12:53 AM | Crossed above 10,000 feet |
| Thu, May 7, 2026 1:15 AM | On approach |
| Thu, May 7, 2026 1:26 AM | Landing Lights set to on |
| Thu, May 7, 2026 1:29 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Thu, May 7, 2026 1:30 AM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Thu, May 7, 2026 1:31 AM | On final approach |
| Thu, May 7, 2026 1:31 AM | Rule Triggered - Speed under 10k exceeds 260 (3x), -2pts |
| Thu, May 7, 2026 1:31 AM | Landing Gear set to down |
| Thu, May 7, 2026 1:31 AM | Flaps set to 1 |
| Thu, May 7, 2026 1:31 AM | Flaps set to 2 |
| Thu, May 7, 2026 1:32 AM | Flaps set to 5 |
| Thu, May 7, 2026 1:32 AM | Flaps set to 10 |
| Thu, May 7, 2026 1:32 AM | Flaps set to 15 |
| Thu, May 7, 2026 1:32 AM | Flaps set to 25 |
| Thu, May 7, 2026 1:33 AM | Flaps set to 30 |
| Thu, May 7, 2026 1:33 AM | Flaps set to 40 |
| Thu, May 7, 2026 1:35 AM | Threshold Crossing Height: 60.54 ft |
| Thu, May 7, 2026 1:35 AM | Runway 10, threshold distance: 487.37 m |
| Thu, May 7, 2026 1:35 AM | Runway deviation, rwy heading(mag)=90.12931060791016 (18.433587,-66.009119) |
| Thu, May 7, 2026 1:35 AM | Landing rate: -256.87 |
| Thu, May 7, 2026 1:35 AM | Flaps set to 30 |
| Thu, May 7, 2026 1:35 AM | Flaps set to 25 |
| Thu, May 7, 2026 1:35 AM | Flaps set to 15 |
| Thu, May 7, 2026 1:35 AM | Flaps set to 10 |
| Thu, May 7, 2026 1:35 AM | Flaps set to 5 |
| Thu, May 7, 2026 1:35 AM | Flaps set to 2 |
| Thu, May 7, 2026 1:35 AM | Flaps set to 1 |
| Thu, May 7, 2026 1:36 AM | Flaps set to UP |
| Thu, May 7, 2026 1:36 AM | Parking brake set |
| Thu, May 7, 2026 1:36 AM | Engine 1 is off |
| Thu, May 7, 2026 1:36 AM | Setting on block |
| Thu, May 7, 2026 1:36 AM | Taxi In Time: 1m 30s |
| Thu, May 7, 2026 1:36 AM | Blocks on time: 2026-05-07T01:36:42Z |
| Thu, May 7, 2026 1:36 AM | Engine 2 is off |
Economy (Y)