J
Flight: DL 1705
Callsign: DELTA
Departed 20:11 | Thursday 21.May.2026
Flight Time Distance
01h 05m 364.21 nmi
Arrived 21:17 | Thursday 21.May.2026
Flight Information
| Thu, May 21, 2026 8:08 PM | METAR SPJC 212008Z 16911KT 9999 24 Q1011 |
| Thu, May 21, 2026 8:08 PM | Starting at gate Gate L 404 (Gate Medium) |
| Thu, May 21, 2026 8:08 PM | Started boarding at 2026-05-21T20:08:59Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Thu, May 21, 2026 8:11 PM | Autopilot set to off |
| Thu, May 21, 2026 8:11 PM | APU set to on |
| Thu, May 21, 2026 8:11 PM | Landing Lights set to off |
| Thu, May 21, 2026 8:11 PM | Seatbelts set to on |
| Thu, May 21, 2026 8:11 PM | Emergency Lights set to on |
| Thu, May 21, 2026 8:11 PM | Wing Lights set to off |
| Thu, May 21, 2026 8:11 PM | Strobe Lights set to off |
| Thu, May 21, 2026 8:11 PM | Engine 2 is off |
| Thu, May 21, 2026 8:11 PM | Transponder set to on |
| Thu, May 21, 2026 8:11 PM | Navigation Lights set to on |
| Thu, May 21, 2026 8:11 PM | Packs set to off |
| Thu, May 21, 2026 8:11 PM | External Power set to off |
| Thu, May 21, 2026 8:11 PM | Doors set to on |
| Thu, May 21, 2026 8:11 PM | Taxi Lights set to off |
| Thu, May 21, 2026 8:11 PM | Battery set to on |
| Thu, May 21, 2026 8:11 PM | Logo Light set to on |
| Thu, May 21, 2026 8:11 PM | Beacon Lights set to on |
| Thu, May 21, 2026 8:11 PM | Started pushback |
| Thu, May 21, 2026 8:11 PM | Engine 1 is off |
| Thu, May 21, 2026 8:11 PM | Landing Gear set to down |
| Thu, May 21, 2026 8:11 PM | Anti-Ice set to off |
| Thu, May 21, 2026 8:12 PM | Packs set to on |
| Thu, May 21, 2026 8:12 PM | Engine 1 is on |
| Thu, May 21, 2026 8:13 PM | Parking brake set |
| Thu, May 21, 2026 8:13 PM | Engine 2 is on |
| Thu, May 21, 2026 8:13 PM | Flaps set to CONF 1+F |
| Thu, May 21, 2026 8:14 PM | Packs set to off |
| Thu, May 21, 2026 8:14 PM | APU set to off |
| Thu, May 21, 2026 8:14 PM | Packs set to on |
| Thu, May 21, 2026 8:16 PM | Parking brake released |
| Thu, May 21, 2026 8:16 PM | Started taxi out |
| Thu, May 21, 2026 8:21 PM | Strobe Lights set to on |
| Thu, May 21, 2026 8:21 PM | Taxi Lights set to on |
| Thu, May 21, 2026 8:21 PM | Landing Lights set to on |
| Thu, May 21, 2026 8:22 PM | Started Takeoff |
| Thu, May 21, 2026 8:22 PM | Taxi time was 6m 4s |
| Thu, May 21, 2026 8:22 PM | Takeoff Time: 2026-05-21T20:22:15Z |
| Thu, May 21, 2026 8:23 PM | Landing Gear set to up |
| Thu, May 21, 2026 8:23 PM | Flaps set to CONF 1 |
| Thu, May 21, 2026 8:24 PM | Flaps set to UP |
| Thu, May 21, 2026 8:26 PM | Crossed above 10,000 feet |
| Thu, May 21, 2026 8:27 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Thu, May 21, 2026 8:28 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Thu, May 21, 2026 8:28 PM | Taxi Lights set to off |
| Thu, May 21, 2026 8:28 PM | Landing Lights set to off |
| Thu, May 21, 2026 8:42 PM | Seatbelts set to off |
| Thu, May 21, 2026 8:58 PM | On approach |
| Thu, May 21, 2026 9:05 PM | Taxi Lights set to on |
| Thu, May 21, 2026 9:05 PM | Landing Lights set to on |
| Thu, May 21, 2026 9:06 PM | Seatbelts set to on |
| Thu, May 21, 2026 9:06 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Thu, May 21, 2026 9:08 PM | On final approach |
| Thu, May 21, 2026 9:10 PM | Flaps set to CONF 1 |
| Thu, May 21, 2026 9:11 PM | Taxi Lights set to off |
| Thu, May 21, 2026 9:11 PM | Taxi Lights set to on |
| Thu, May 21, 2026 9:11 PM | Landing Gear set to down |
| Thu, May 21, 2026 9:12 PM | Flaps set to CONF 1+F |
| Thu, May 21, 2026 9:12 PM | Flaps set to CONF 2 |
| Thu, May 21, 2026 9:12 PM | Flaps set to CONF 3 |
| Thu, May 21, 2026 9:12 PM | Flaps set to FULL |
| Thu, May 21, 2026 9:13 PM | Threshold Crossing Height: 64.27 ft |
| Thu, May 21, 2026 9:13 PM | Landing rate: 205.62 |
| Thu, May 21, 2026 9:13 PM | Runway deviation, rwy heading(mag)=275.97003173828125 (-13.536855,-71.927814) |
| Thu, May 21, 2026 9:13 PM | Runway 28, threshold distance: 567.41 m |
| Thu, May 21, 2026 9:14 PM | Flaps set to CONF 3 |
| Thu, May 21, 2026 9:14 PM | Flaps set to CONF 2 |
| Thu, May 21, 2026 9:14 PM | Flaps set to CONF 1+F |
| Thu, May 21, 2026 9:14 PM | Flaps set to CONF 1 |
| Thu, May 21, 2026 9:14 PM | Flaps set to UP |
| Thu, May 21, 2026 9:15 PM | Taxi Lights set to off |
| Thu, May 21, 2026 9:15 PM | Strobe Lights set to off |
| Thu, May 21, 2026 9:15 PM | Strobe Lights set to on |
| Thu, May 21, 2026 9:15 PM | Strobe Lights set to off |
| Thu, May 21, 2026 9:15 PM | Landing Lights set to off |
| Thu, May 21, 2026 9:15 PM | Taxi Lights set to on |
| Thu, May 21, 2026 9:16 PM | Parking brake set |
| Thu, May 21, 2026 9:17 PM | Engine 2 is off |
| Thu, May 21, 2026 9:17 PM | Setting on block |
| Thu, May 21, 2026 9:17 PM | Engine 1 is off |
| Thu, May 21, 2026 9:17 PM | Taxi In Time: 3m 49s |
| Thu, May 21, 2026 9:17 PM | Arrived at gate: Gate B 2 (Gate Medium) |
| Thu, May 21, 2026 9:17 PM | Blocks on time: 2026-05-21T21:17:04Z |
| Thu, May 21, 2026 9:17 PM | Packs set to off |
| Thu, May 21, 2026 9:17 PM | Taxi Lights set to off |
| Thu, May 21, 2026 9:17 PM | Beacon Lights set to off |
| Thu, May 21, 2026 9:17 PM | Seatbelts set to off |
| Thu, May 21, 2026 9:17 PM | Doors set to off |
Economy (Airbus)