J
Flight: V0 101
Callsign:
Departed 00:59 | Friday 22.May.2026
Flight Time Distance
01h 01m 368.65 nmi
Arrived 09:09 | Tuesday 28.Jul.2026
Flight Information
| Fri, May 22, 2026 12:55 AM | Started boarding at 2026-05-22T00:55:47Z, aircraft: FenixA320 CFM SL (LATAM Airlines Brasil 'Standard' PR-TYM (2025)) |
| Fri, May 22, 2026 12:55 AM | METAR SVPA 220055Z 35900KT 9999 -RN 22 Q1012 |
| Fri, May 22, 2026 12:55 AM | Starting at gate Parking 3 (Ramp GA Small) |
| Fri, May 22, 2026 12:59 AM | Taxi Lights set to on |
| Fri, May 22, 2026 12:59 AM | Wing Lights set to on |
| Fri, May 22, 2026 12:59 AM | Logo Light set to on |
| Fri, May 22, 2026 12:59 AM | Landing Lights set to off |
| Fri, May 22, 2026 12:59 AM | Started pushback |
| Fri, May 22, 2026 12:59 AM | Beacon Lights set to on |
| Fri, May 22, 2026 12:59 AM | Navigation Lights set to on |
| Fri, May 22, 2026 12:59 AM | Landing Gear set to down |
| Fri, May 22, 2026 12:59 AM | Seatbelts set to on |
| Fri, May 22, 2026 12:59 AM | APU set to off |
| Fri, May 22, 2026 12:59 AM | Doors set to on |
| Fri, May 22, 2026 12:59 AM | Engine 2 is on |
| Fri, May 22, 2026 12:59 AM | Transponder set to on |
| Fri, May 22, 2026 12:59 AM | Autopilot set to off |
| Fri, May 22, 2026 12:59 AM | Emergency Lights set to on |
| Fri, May 22, 2026 12:59 AM | Packs set to on |
| Fri, May 22, 2026 12:59 AM | Battery set to on |
| Fri, May 22, 2026 12:59 AM | External Power set to off |
| Fri, May 22, 2026 12:59 AM | Engine 1 is on |
| Fri, May 22, 2026 12:59 AM | Anti-Ice set to off |
| Fri, May 22, 2026 1:00 AM | Started taxi out |
| Fri, May 22, 2026 1:01 AM | Landing Lights set to on |
| Fri, May 22, 2026 1:01 AM | Strobe Lights set to on |
| Fri, May 22, 2026 1:01 AM | Taxi time was 1m 0s |
| Fri, May 22, 2026 1:01 AM | Takeoff Time: 2026-05-22T01:01:40Z |
| Fri, May 22, 2026 1:01 AM | Started Takeoff |
| Fri, May 22, 2026 1:02 AM | Landing Gear set to up |
| Fri, May 22, 2026 1:02 AM | Flaps set to CONF 1+F |
| Fri, May 22, 2026 1:03 AM | Flaps set to CONF 1 |
| Fri, May 22, 2026 1:03 AM | Flaps set to UP |
| Fri, May 22, 2026 1:04 AM | Landing Lights set to off |
| Fri, May 22, 2026 1:04 AM | Taxi Lights set to off |
| Fri, May 22, 2026 1:04 AM | Wing Lights set to off |
| Fri, May 22, 2026 1:04 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Fri, May 22, 2026 1:05 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Fri, May 22, 2026 1:05 AM | Crossed above 10,000 feet |
| Fri, May 22, 2026 1:38 AM | On approach |
| Fri, May 22, 2026 1:47 AM | Landing Lights set to on |
| Fri, May 22, 2026 1:47 AM | Wing Lights set to on |
| Fri, May 22, 2026 1:51 AM | On final approach |
| Fri, May 22, 2026 1:51 AM | Flaps set to CONF 1 |
| Fri, May 22, 2026 1:53 AM | Landing Gear set to down |
| Fri, May 22, 2026 1:53 AM | Flaps set to CONF 1+F |
| Fri, May 22, 2026 1:53 AM | Flaps set to CONF 2 |
| Fri, May 22, 2026 1:53 AM | Flaps set to CONF 3 |
| Fri, May 22, 2026 1:54 AM | Flaps set to FULL |
| Fri, May 22, 2026 1:58 AM | Runway deviation, rwy heading(mag)=88.22943878173828 (10.602362,-67.005089) |
| Fri, May 22, 2026 1:58 AM | Runway 10R, threshold distance: 834.43 m |
| Fri, May 22, 2026 1:58 AM | Landing rate: -708.38 |
| Fri, May 22, 2026 1:58 AM | Rule Triggered - Hard Landing, -20pts |
| Fri, May 22, 2026 1:59 AM | Taxi Lights set to on |
| Fri, May 22, 2026 1:59 AM | Landing Lights set to off |
| Fri, May 22, 2026 1:59 AM | Wing Lights set to off |
| Fri, May 22, 2026 1:59 AM | Detected 1 bounces on landing |
| Fri, May 22, 2026 1:59 AM | Flaps set to CONF 3 |
| Fri, May 22, 2026 1:59 AM | Flaps set to CONF 2 |
| Fri, May 22, 2026 1:59 AM | Flaps set to CONF 1+F |
| Fri, May 22, 2026 1:59 AM | Flaps set to CONF 1 |
| Fri, May 22, 2026 1:59 AM | Flaps set to UP |
| Fri, May 22, 2026 2:01 AM | APU set to on |
Economy (Airbus)