J
Flight: V0 101
Callsign:
Departed 01:34 | Saturday 11.Jul.2026
Flight Time Distance
03h 16m 1330.24 nmi
Arrived 04:51 | Saturday 11.Jul.2026
Flight Information
| Sat, Jul 11, 2026 1:32 AM | Started boarding at 2026-07-11T01:32:25Z, aircraft: iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV |
| Sat, Jul 11, 2026 1:32 AM | METAR SVBC 110132Z 00000KT 9999 27 Q1012 |
| Sat, Jul 11, 2026 1:32 AM | Starting at gate Gate 1 (Gate Medium) |
| Sat, Jul 11, 2026 1:34 AM | Started pushback |
| Sat, Jul 11, 2026 1:34 AM | Landing Gear set to down |
| Sat, Jul 11, 2026 1:34 AM | Battery set to off |
| Sat, Jul 11, 2026 1:34 AM | Strobe Lights set to off |
| Sat, Jul 11, 2026 1:34 AM | Navigation Lights set to on |
| Sat, Jul 11, 2026 1:34 AM | APU set to on |
| Sat, Jul 11, 2026 1:34 AM | Wing Lights set to off |
| Sat, Jul 11, 2026 1:34 AM | Taxi Lights set to off |
| Sat, Jul 11, 2026 1:34 AM | Beacon Lights set to on |
| Sat, Jul 11, 2026 1:34 AM | Transponder set to on |
| Sat, Jul 11, 2026 1:34 AM | Landing Lights set to off |
| Sat, Jul 11, 2026 1:34 AM | External Power set to off |
| Sat, Jul 11, 2026 1:34 AM | Engine 2 is off |
| Sat, Jul 11, 2026 1:34 AM | Engine 1 is off |
| Sat, Jul 11, 2026 1:34 AM | Autopilot set to off |
| Sat, Jul 11, 2026 1:35 AM | Parking brake released |
| Sat, Jul 11, 2026 1:35 AM | Wing Lights set to on |
| Sat, Jul 11, 2026 1:35 AM | Engine 2 is on |
| Sat, Jul 11, 2026 1:36 AM | Parking brake set |
| Sat, Jul 11, 2026 1:36 AM | Engine 1 is on |
| Sat, Jul 11, 2026 1:36 AM | Flaps set to 1 |
| Sat, Jul 11, 2026 1:36 AM | Flaps set to 2 |
| Sat, Jul 11, 2026 1:36 AM | Flaps set to 5 |
| Sat, Jul 11, 2026 1:37 AM | Taxi Lights set to on |
| Sat, Jul 11, 2026 1:38 AM | Parking brake released |
| Sat, Jul 11, 2026 1:38 AM | Started taxi out |
| Sat, Jul 11, 2026 1:39 AM | APU set to off |
| Sat, Jul 11, 2026 1:39 AM | Navigation Lights set to off |
| Sat, Jul 11, 2026 1:39 AM | Strobe Lights set to on |
| Sat, Jul 11, 2026 1:39 AM | Navigation Lights set to on |
| Sat, Jul 11, 2026 1:39 AM | Landing Lights set to on |
| Sat, Jul 11, 2026 1:39 AM | Taxi Lights set to off |
| Sat, Jul 11, 2026 1:39 AM | Taxi time was 1m 8s |
| Sat, Jul 11, 2026 1:39 AM | Takeoff Time: 2026-07-11T01:39:59Z |
| Sat, Jul 11, 2026 1:39 AM | Started Takeoff |
| Sat, Jul 11, 2026 1:40 AM | Landing Gear set to up |
| Sat, Jul 11, 2026 1:40 AM | Flaps set to 2 |
| Sat, Jul 11, 2026 1:41 AM | Flaps set to 1 |
| Sat, Jul 11, 2026 1:41 AM | Flaps set to UP |
| Sat, Jul 11, 2026 1:41 AM | Wing Lights set to off |
| Sat, Jul 11, 2026 1:41 AM | Landing Lights set to off |
| Sat, Jul 11, 2026 1:42 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sat, Jul 11, 2026 1:43 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Sat, Jul 11, 2026 1:43 AM | Crossed above 10,000 feet |
| Sat, Jul 11, 2026 4:29 AM | On approach |
| Sat, Jul 11, 2026 4:38 AM | Landing Lights set to on |
| Sat, Jul 11, 2026 4:38 AM | Wing Lights set to on |
| Sat, Jul 11, 2026 4:40 AM | On final approach |
| Sat, Jul 11, 2026 4:40 AM | Flaps set to 1 |
| Sat, Jul 11, 2026 4:41 AM | Flaps set to 2 |
| Sat, Jul 11, 2026 4:42 AM | Flaps set to 5 |
| Sat, Jul 11, 2026 4:43 AM | Landing Gear set to down |
| Sat, Jul 11, 2026 4:43 AM | Flaps set to 10 |
| Sat, Jul 11, 2026 4:44 AM | Flaps set to 15 |
| Sat, Jul 11, 2026 4:44 AM | Flaps set to 25 |
| Sat, Jul 11, 2026 4:44 AM | Flaps set to 30 |
| Sat, Jul 11, 2026 4:45 AM | Flaps set to 40 |
| Sat, Jul 11, 2026 4:48 AM | Threshold Crossing Height: 79.91 ft |
| Sat, Jul 11, 2026 4:48 AM | Landing rate: -184.54 |
| Sat, Jul 11, 2026 4:48 AM | Runway deviation, rwy heading(mag)=54.306365966796875 (22.982593,-82.419244) |
| Sat, Jul 11, 2026 4:48 AM | Runway 06, threshold distance: 727.29 m |
| Sat, Jul 11, 2026 4:49 AM | Flaps set to 25 |
| Sat, Jul 11, 2026 4:49 AM | Flaps set to 30 |
| Sat, Jul 11, 2026 4:49 AM | Flaps set to 10 |
| Sat, Jul 11, 2026 4:49 AM | Flaps set to 5 |
| Sat, Jul 11, 2026 4:49 AM | Flaps set to 15 |
| Sat, Jul 11, 2026 4:49 AM | Flaps set to 2 |
| Sat, Jul 11, 2026 4:49 AM | Flaps set to 1 |
| Sat, Jul 11, 2026 4:49 AM | Flaps set to UP |
| Sat, Jul 11, 2026 4:49 AM | Taxi Lights set to on |
| Sat, Jul 11, 2026 4:49 AM | APU set to on |
| Sat, Jul 11, 2026 4:49 AM | Landing Lights set to off |
| Sat, Jul 11, 2026 4:50 AM | Navigation Lights set to off |
| Sat, Jul 11, 2026 4:50 AM | Strobe Lights set to off |
| Sat, Jul 11, 2026 4:50 AM | Navigation Lights set to on |
| Sat, Jul 11, 2026 4:51 AM | Parking brake set |
| Sat, Jul 11, 2026 4:51 AM | Taxi Lights set to off |
| Sat, Jul 11, 2026 4:51 AM | Engine 2 is off |
| Sat, Jul 11, 2026 4:51 AM | Taxi In Time: 2m 54s |
| Sat, Jul 11, 2026 4:51 AM | Flight ended manually on taxi in |
| Sat, Jul 11, 2026 4:51 AM | Blocks on time: 2026-07-11T04:51:48Z |
| Sat, Jul 11, 2026 4:51 AM | Setting on block |
| Sat, Jul 11, 2026 4:51 AM | Arrived at gate: Gate 35 (Gate Medium) |
Economy (Y)