J
Flight: V0 101
Callsign:
Departed 17:34 | Tuesday 09.Jun.2026
Flight Time Distance
03h 43m 1518.75 nmi
Arrived 21:17 | Tuesday 09.Jun.2026
Flight Information
| Tue, Jun 9, 2026 5:26 PM | Starting at gate Gate P 8 (Ramp GA Medium) |
| Tue, Jun 9, 2026 5:26 PM | Started boarding at 2026-06-09T17:26:02Z, aircraft: FenixA320 CFM SL (LATAM Airlines Brasil 'Standard' PR-TYM (2025)) |
| Tue, Jun 9, 2026 5:26 PM | METAR MMUN 091726Z 08902KT 9999 +RN 31 Q1015 |
| Tue, Jun 9, 2026 5:34 PM | Landing Gear set to down |
| Tue, Jun 9, 2026 5:34 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 5:34 PM | Logo Light set to on |
| Tue, Jun 9, 2026 5:34 PM | Navigation Lights set to on |
| Tue, Jun 9, 2026 5:34 PM | Beacon Lights set to on |
| Tue, Jun 9, 2026 5:34 PM | Started pushback |
| Tue, Jun 9, 2026 5:34 PM | Seatbelts set to on |
| Tue, Jun 9, 2026 5:34 PM | Wing Lights set to off |
| Tue, Jun 9, 2026 5:34 PM | APU set to on |
| Tue, Jun 9, 2026 5:34 PM | Doors set to on |
| Tue, Jun 9, 2026 5:34 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 5:34 PM | Packs set to on |
| Tue, Jun 9, 2026 5:34 PM | Anti-Ice set to off |
| Tue, Jun 9, 2026 5:34 PM | External Power set to off |
| Tue, Jun 9, 2026 5:34 PM | Engine 1 is off |
| Tue, Jun 9, 2026 5:34 PM | Autopilot set to off |
| Tue, Jun 9, 2026 5:34 PM | Transponder set to on |
| Tue, Jun 9, 2026 5:34 PM | Battery set to on |
| Tue, Jun 9, 2026 5:34 PM | Engine 2 is off |
| Tue, Jun 9, 2026 5:34 PM | Emergency Lights set to on |
| Tue, Jun 9, 2026 5:35 PM | Engine 2 is on |
| Tue, Jun 9, 2026 5:35 PM | Engine 1 is on |
| Tue, Jun 9, 2026 5:35 PM | Parking brake set |
| Tue, Jun 9, 2026 5:36 PM | Flaps set to CONF 1+F |
| Tue, Jun 9, 2026 5:36 PM | Packs set to off |
| Tue, Jun 9, 2026 5:36 PM | Packs set to on |
| Tue, Jun 9, 2026 5:37 PM | APU set to off |
| Tue, Jun 9, 2026 5:37 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 5:38 PM | Parking brake released |
| Tue, Jun 9, 2026 5:41 PM | Started taxi out |
| Tue, Jun 9, 2026 5:47 PM | Landing Lights set to on |
| Tue, Jun 9, 2026 5:48 PM | Takeoff Time: 2026-06-09T17:48:26Z |
| Tue, Jun 9, 2026 5:48 PM | Taxi time was 7m 16s |
| Tue, Jun 9, 2026 5:48 PM | Started Takeoff |
| Tue, Jun 9, 2026 5:49 PM | Landing Gear set to up |
| Tue, Jun 9, 2026 5:49 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 5:49 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 5:50 PM | Flaps set to UP |
| Tue, Jun 9, 2026 5:51 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 5:51 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Tue, Jun 9, 2026 5:52 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Tue, Jun 9, 2026 5:53 PM | Crossed above 10,000 feet |
| Tue, Jun 9, 2026 8:47 PM | On approach |
| Tue, Jun 9, 2026 9:04 PM | Landing Lights set to on |
| Tue, Jun 9, 2026 9:04 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Tue, Jun 9, 2026 9:05 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 9:05 PM | On final approach |
| Tue, Jun 9, 2026 9:06 PM | Flaps set to CONF 1+F |
| Tue, Jun 9, 2026 9:06 PM | Flaps set to CONF 2 |
| Tue, Jun 9, 2026 9:08 PM | Landing Gear set to down |
| Tue, Jun 9, 2026 9:08 PM | Flaps set to CONF 3 |
| Tue, Jun 9, 2026 9:09 PM | Flaps set to FULL |
| Tue, Jun 9, 2026 9:11 PM | Runway 33, threshold distance: 467 m |
| Tue, Jun 9, 2026 9:11 PM | Landing rate: -345.63 |
| Tue, Jun 9, 2026 9:11 PM | Runway deviation, rwy heading(mag)=322.5108642578125 (10.105563,-64.687967) |
| Tue, Jun 9, 2026 9:11 PM | Threshold Crossing Height: 78.48 ft |
| Tue, Jun 9, 2026 9:12 PM | Flaps set to CONF 3 |
| Tue, Jun 9, 2026 9:12 PM | Flaps set to CONF 2 |
| Tue, Jun 9, 2026 9:12 PM | Flaps set to CONF 1+F |
| Tue, Jun 9, 2026 9:12 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 9:13 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 9:13 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 9:13 PM | Flaps set to UP |
| Tue, Jun 9, 2026 9:14 PM | APU set to on |
| Tue, Jun 9, 2026 9:16 PM | Detected 1 bounces on landing |
| Tue, Jun 9, 2026 9:17 PM | APU set to on |
| Tue, Jun 9, 2026 9:17 PM | Engine 2 is off |
| Tue, Jun 9, 2026 9:17 PM | Parking brake set |
| Tue, Jun 9, 2026 9:17 PM | APU set to off |
| Tue, Jun 9, 2026 9:17 PM | Blocks on time: 2026-06-09T21:17:51Z |
| Tue, Jun 9, 2026 9:17 PM | Setting on block |
| Tue, Jun 9, 2026 9:17 PM | Taxi In Time: 6m 4s |
| Tue, Jun 9, 2026 9:17 PM | Arrived at gate: Gate 2 (Gate Medium) |
| Tue, Jun 9, 2026 9:17 PM | Engine 1 is off |
| Tue, Jun 9, 2026 9:17 PM | Taxi Lights set to off |
Economy (Airbus)